Cryptoindex.ai
CI100
Medium term · Bullish81% Confidence7D +2.95%30D +24.33%
1,029.48
Thu, 3 Sept 2026, 15:25
1,029.48
- 24H change
- +2.95%
- 7D change
- +2.95%
- 30D change
- +24.33%
- Period high
- 1,029.48
- Period low
- 994.81
- Last print
- 1,029.48
- Prints
- 288
- Interval
- 5m
Market summary
CI100 is in a uptrend on the public series. 7D +2.9%, 30D +24.3%. This is a descriptive read of the index path, not a trade plan: no entry, stop, or take-profit. Confidence 81% reflects trend consistency versus recent range width.
Key levels
- Support
- 1,005.17
- Resistance
- 1,029.48
Formula
- Weighting
- Market-cap weight
- Base
- 1000 at the first 5-minute print of the last 24 hours
- Universe
- CoinGecko top 100 by market cap, excluding stables.
- Rebalance
- 5-minute prints from Binance USDT closes. The last bar is the forming candle; the page refreshes about every minute.
Indexₜ = 1000 × Σ wᵢ × (Pᵢ,ₜ / Pᵢ,₀), wᵢ = MCapᵢ / Σ MCap
Display basket only — not a fund, ETF, or licensed index.
What's inside
100 names
| Asset | Weight | 24H | Crypto market cap |
|---|---|---|---|
| BTCBitcoin | 65.62% | +2.34% | $1.6T |
| ETHEthereum | 12.30% | +1.46% | $297.8B |
| BNBBNB | 3.93% | +3.81% | $95.1B |
| XRPXRP | 3.62% | +4.12% | $87.7B |
| SOLSolana | 2.47% | +2.47% | $59.7B |
| TRXTRON | 1.29% | +1.18% | $31.2B |
| FIGR_HELOCFigure Heloc | 0.93% | -1.89% | $22.4B |
| HYPEHyperliquid | 0.77% | +2.02% | $18.6B |
| ZECZcash | 0.60% | +5.84% | $14.6B |
| DOGEDogecoin | 0.54% | +2.65% | $13.1B |
| RAINRain | 0.49% | -1.21% | $11.8B |
| XMRMonero | 0.40% | +0.30% | $9.6B |
| LINKChainlink | 0.36% | +3.04% | $8.6B |
| LEOLEO Token | 0.35% | +0.92% | $8.6B |
| WBTWhiteBIT Coin | 0.35% | +2.07% | $8.5B |
| ADACardano | 0.33% | +7.96% | $8.0B |
| XLMStellar | 0.26% | +3.47% | $6.2B |
| BCHBitcoin Cash | 0.21% | +2.72% | $5.0B |
| CCCanton | 0.18% | +0.44% | $4.4B |
| USD1USD1 | 0.17% | +0.04% | $4.2B |
| LTCLitecoin | 0.16% | +3.19% | $3.9B |
| UNIUniswap | 0.16% | +3.23% | $3.8B |
| GRAMGram (prev. Toncoin) | 0.15% | +0.81% | $3.7B |
| HBARHedera | 0.14% | +5.26% | $3.4B |
| USDGGlobal Dollar | 0.13% | +0.04% | $3.2B |
| AVAXAvalanche | 0.13% | +2.20% | $3.2B |
| SUISui | 0.13% | +6.48% | $3.2B |
| SHIBShiba Inu | 0.13% | +1.83% | $3.1B |
| BUIDLBlackRock USD Institutional Digital Liquidity Fund | 0.11% | 0.00% | $2.8B |
| XAUTTether Gold | 0.11% | +1.94% | $2.7B |
| USYCCircle USYC | 0.11% | +0.01% | $2.7B |
| CROCronos | 0.11% | +1.35% | $2.7B |
| NEARNEAR Protocol | 0.10% | +2.67% | $2.5B |
| MMemeCore | 0.10% | +1.55% | $2.4B |
| RLUSDRipple USD | 0.10% | +0.01% | $2.4B |
| OKBOKB | 0.09% | +0.38% | $2.3B |
| USDYOndo US Dollar Yield | 0.09% | +0.23% | $2.2B |
| TAOBittensor | 0.09% | +1.92% | $2.1B |
| AAVEAave | 0.08% | +2.59% | $2.0B |
| ASTERAster | 0.08% | +0.99% | $2.0B |
| PAXGPAX Gold | 0.08% | +1.91% | $1.9B |
| MNTMantle | 0.08% | +1.88% | $1.9B |
| WLFIWorld Liberty Financial | 0.07% | -0.74% | $1.8B |
| PUMPPump.fun | 0.07% | +5.68% | $1.8B |
| ONDOOndo | 0.07% | +4.38% | $1.7B |
| MORPHOMorpho | 0.07% | -1.75% | $1.7B |
| SKYSky | 0.07% | -2.98% | $1.6B |
| ENAEthena | 0.06% | +3.29% | $1.5B |
| DOTPolkadot | 0.06% | +2.77% | $1.5B |
| USDDUSDD | 0.06% | +0.05% | $1.5B |
| PEPEPepe | 0.06% | +2.69% | $1.5B |
| HTXHTX DAO | 0.06% | +1.43% | $1.5B |
| ICPInternet Computer | 0.06% | -0.57% | $1.4B |
| BGBBitget Token | 0.06% | +3.52% | $1.4B |
| WLDWorldcoin | 0.06% | +5.33% | $1.4B |
| USDFFalcon USD | 0.06% | +0.01% | $1.3B |
| BFUSDBFUSD | 0.05% | +0.04% | $1.3B |
| USDGOUSDGO | 0.05% | -0.01% | $1.3B |
| UUnited Stables | 0.05% | +0.04% | $1.3B |
| BTWBitway | 0.05% | +1.67% | $1.2B |
| EURSAFOSpiko Amundi Overnight Swap Fund (EUR) | 0.05% | +0.27% | $1.2B |
| ETCEthereum Classic | 0.05% | +2.24% | $1.2B |
| PIPi Network | 0.04% | +0.76% | $1.1B |
| POLPOL (ex-MATIC) | 0.04% | +2.58% | $1.0B |
| LITLighter | 0.04% | +8.94% | $994.6M |
| KCSKuCoin | 0.04% | +1.28% | $973.3M |
| BCAPBlockchain Capital | 0.04% | 0.00% | $967.9M |
| QNTQuant | 0.04% | +0.86% | $948.5M |
| ARBArbitrum | 0.04% | +19.17% | $899.3M |
| GTGate | 0.04% | +4.77% | $890.6M |
| EUTBLSpiko EU T-Bills Money Market Fund | 0.04% | +0.28% | $877.8M |
| JSTJUST | 0.04% | -0.10% | $875.3M |
| NEXONEXO | 0.03% | +0.87% | $844.1M |
| ALGOAlgorand | 0.03% | +3.35% | $841.7M |
| USTBInvesco Short Duration US Government Securities Fund | 0.03% | +0.01% | $836.6M |
| JTRSYJanus Henderson Anemoy Treasury Fund | 0.03% | 0.00% | $821.0M |
| KASKaspa | 0.03% | +6.47% | $811.2M |
| ATOMCosmos Hub | 0.03% | +3.27% | $799.4M |
| VVVVenice Token | 0.03% | +3.58% | $795.2M |
| JUPJupiter | 0.03% | +8.79% | $768.8M |
| RENDERRender | 0.03% | +2.88% | $752.5M |
| STABLEStable | 0.03% | +1.09% | $735.2M |
| JAAAJanus Henderson Anemoy AAA CLO Fund | 0.03% | 0.00% | $710.5M |
| GHOGHO | 0.03% | +0.07% | $698.4M |
| FILFilecoin | 0.03% | +2.34% | $652.4M |
| CAKEPancakeSwap | 0.03% | +8.33% | $628.7M |
| BDXBeldex | 0.03% | -0.13% | $620.2M |
| TRUMPOfficial Trump | 0.03% | +5.42% | $609.7M |
| FLRFlare | 0.02% | +1.53% | $587.1M |
| VETVeChain | 0.02% | +0.97% | $574.2M |
| CRVCurve DAO | 0.02% | +0.76% | $560.6M |
| XDCXDC Network | 0.02% | +0.79% | $556.2M |
| DASHDash | 0.02% | +1.51% | $553.7M |
| ETHFIEther.fi | 0.02% | +3.44% | $552.5M |
| USD0Usual USD | 0.02% | +0.02% | $548.5M |
| PENGUPudgy Penguins | 0.02% | +2.82% | $534.4M |
| APTAptos | 0.02% | +7.89% | $521.3M |
| SPXSPX6900 | 0.02% | +2.12% | $514.9M |
| INJInjective | 0.02% | +3.96% | $497.0M |
| STXStacks | 0.02% | +2.44% | $494.4M |
Our cap-weighted top-100 (ex-stables). Formerly CIX100. Live prints from Binance USDT pairs.